| A selection of Washington hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Washington (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 Next |
| Hotel Name | Info | 16th Feb |
17th Feb |
18th Feb |
19th Feb |
Average Room Rate |
| Motel 6 Washington D.C. | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Days Inn Connecticut Avenue Hotel
|
58 | 58 | 58 | 58 | 58 EUR | |
| Service Type: Room Only | ||||||
| Howard Johnson Express Inn - Washington Hotel | 60 | 60 | 60 | 60 | 60 EUR | |
| Service Type: Room Only | ||||||
| Red Roof Inn Washington DC BWI Airport Hotel | 64 | 64 | 64 | 64 | 64 EUR | |
| Service Type: Room Only | ||||||
| The Windsor Inn Hotel | 73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Room Only | ||||||
| Quality Inn Washington Downtown DC Hotel | 80 | 80 | 72 | 72 | 76 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express Washington Ne-natl Arboretum Hotel
|
76 | 76 | 76 | 76 | 76 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Courtyard by Marriott U.S. Capitol Hotel | 80 | 80 | 80 | 80 | 80 EUR | |
| Service Type: Room Only | ||||||
| Clarion Inn College Park Hotel
|
84 | 84 | 84 | 84 | 84 EUR | |
| Service Type: Continental Breakfast | ||||||
| Quality Inn Hotel | 89 | 81 | 81 | 89 | 85 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn and Suites, Washington DC Hotel
|
85 | 85 | 85 | 85 | 85 EUR | |
| Service Type: Room Only | ||||||
| L'enfant Plaza Hotel
|
87 | 87 | 87 | 87 | 87 EUR | |
| Service Type: Room Only | ||||||
| Latham Hotel Georgetown
|
108 | 86 | 86 | 86 | 92 EUR | |
| Service Type: Room Only | ||||||
| Courtyard Washington, DC/U.S. Capitol Hotel | 121 | 86 | 86 | 86 | 95 EUR | |
| Service Type: Room Only | ||||||
| Kellogg Conference Hotel at Gallaudet University | 96 | 96 | 96 | 96 | 96 EUR | |
| Service Type: Room Only | ||||||
| Days Inn Connecticut Ave Hotel | 99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Convention Center/Downtown Hotel | 91 | 98 | 106 | 106 | 100 EUR | |
| Service Type: Room Only | ||||||
| Fairfield Inn by Marriott Washington D.C. Hotel | 101 | 101 | 101 | 101 | 101 EUR | |
| Service Type: Room Only | ||||||
| Henley Park Hotel
|
102 | 102 | 102 | 102 | 102 EUR | |
| Service Type: Room Only | ||||||
| Savoy Suites Hotel
|
119 | 101 | 101 | 101 | 106 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Georgetown Hotel
|
107 | 107 | 107 | 107 | 107 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn WASHINGTON-CAPITOL Hotel | 114 | 107 | 107 | 107 | 109 EUR | |
| Service Type: Room Only | ||||||
| Courtyard Arlington Crysta City Hotel
|
156 | 93 | 93 | 93 | 109 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Downtown DC/Convention Center Hotel | 120 | 104 | 104 | 120 | 112 EUR | |
| Service Type: Room Only | ||||||
| Courtyard Washington DC Embassy Row Hotel | 146 | 103 | 103 | 103 | 114 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 Next |