| A selection of Stockholm hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Stockholm (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 Next |
| Hotel Name | Info | 11th Jun |
12th Jun |
13th Jun |
14th Jun |
Average Room Rate |
| Hotel Micro
|
76 | 76 | 76 | 77 | 76 EUR | |
| Service Type: Room only | ||||||
| Malardrottningen Hotel & Restaurant
|
122 | 122 | 122 | -25 | 85 EUR | |
| Service Type: Breakfast (Full Breakfast) | ||||||
| New World Hotel
|
85 | 85 | 93 | 85 | 87 EUR | |
| Service Type: Bed & Scandinavian Buffet | ||||||
| Hotel Dialog
|
95 | 95 | 89 | 89 | 92 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Interhostel | 102 | 94 | 94 | 94 | 96 EUR | |
| Service Type: Room Only | ||||||
| Mercure Stockholm South Hotel | 122 | 89 | 89 | 90 | 98 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Vanadis Hotel
|
84 | 77 | 163 | 75 | 100 EUR | |
| Service Type: Bed & Continental Breakfast | ||||||
| Best Western Amani Hotel
|
98 | 98 | 112 | 101 | 102 EUR | |
| Service Type: Bed and American Buffet | ||||||
| Ibis Haegersten Hotel
|
104 | 104 | 104 | 105 | 104 EUR | |
| Service Type: Buffet Breakfast | ||||||
| All Season Stockholm Jarva Hotel
|
112 | 94 | 102 | 110 | 105 EUR | |
| Service Type: Bed and Hot Buffet Breakfast | ||||||
| Acco Hostel | 105 | 105 | 105 | 105 | 105 EUR | |
| Service Type: Room Only | ||||||
| Quality Hotel Nacka
|
105 | 105 | 105 | 105 | 106 EUR | |
| Service Type: Room Only | ||||||
| Columbus Loft Hotel | 101 | 109 | 109 | 109 | 107 EUR | |
| Service Type: Room Only | ||||||
| Best Western Stockholm Bromma Hotel | 109 | 109 | 109 | 107 | 109 EUR | |
| Service Type: Hot buffet breakfast | ||||||
| Best Western Capital Hotel | 113 | 113 | 113 | 111 | 113 EUR | |
| Service Type: Breakfast (Full Breakfast) | ||||||
| Dialog Hotel | 113 | 113 | 113 | 113 | 113 EUR | |
| Service Type: Room and Breakfast (Buffet Breakfast (continental)) | ||||||
| Grand Hotel Saltsjobaden
|
126 | 109 | 109 | 109 | 113 EUR | |
| Service Type: Room and Breakfast (American Buffet Breakfast) | ||||||
| Pensionat Oden City Hotel
|
111 | 111 | 119 | 111 | 113 EUR | |
| Service Type: Room Only | ||||||
| Ibis Styles Stockholm Odenplan - NON REFUNDABLE ROOM Hotel | 120 | 115 | 115 | 116 | 117 EUR | |
| Service Type: Bed & Continental Buffet | ||||||
| Quality Hotel Globe
|
117 | 117 | 117 | 117 | 118 EUR | |
| Service Type: Room Only | ||||||
| Hotel Hornsgatan
|
119 | 119 | 119 | 119 | 119 EUR | |
| Service Type: Room Only | ||||||
| Connect Hotel Arlanda
|
121 | 121 | 121 | 120 | 121 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Manen Hotel | 121 | 121 | 121 | 122 | 121 EUR | |
| Service Type: Breakfast | ||||||
| Hotel Stureparken | 124 | 124 | 124 | 124 | 124 EUR | |
| Service Type: Room Only | ||||||
| Ibis Hotel Kista
|
127 | 127 | 127 | 126 | 127 EUR | |
| Service Type: Buffet Breakfast |
| 1 2 3 4 5 6 7 8 Next |