| A selection of Ciudad Juarez hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Ciudad Juarez (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 Next |
| Hotel Name | Info | 16th Feb |
17th Feb |
18th Feb |
19th Feb |
Average Room Rate |
| Plaza Consulado Hotel | 19 | 19 | 19 | 19 | 19 EUR | |
| Service Type: Room Only | ||||||
| La Teja Hotel | 23 | 23 | 23 | 23 | 23 EUR | |
| Service Type: Room Only | ||||||
| Villa Manport Hotel | 24 | 24 | 24 | 24 | 24 EUR | |
| Service Type: Room Only | ||||||
| Suites Jose Marti Hotel | 27 | 27 | 27 | 27 | 27 EUR | |
| Service Type: Room Only | ||||||
| Colonial Ciudad Juarez Hotel
|
33 | 33 | 33 | 33 | 33 EUR | |
| Service Type: Room Only | ||||||
| Cityexpress Ciudad Juarez Hotel | 33 | 33 | 33 | 33 | 33 EUR | |
| Service Type: Room Only | ||||||
| Ibis Juarez Consulado Hotel | 34 | 34 | 34 | 34 | 34 EUR | |
| Service Type: Room Only | ||||||
| Hotel Colonial Juarez | 37 | 37 | 37 | 37 | 37 EUR | |
| Service Type: Room Only | ||||||
| City Junior Ciudad Juarez Hotel | 37 | 37 | 37 | 37 | 37 EUR | |
| Service Type: Room Only | ||||||
| Hotel Conquistador Inn | 37 | 40 | 40 | 40 | 39 EUR | |
| Service Type: Room Only | ||||||
| Kristal Business Ciudad Juarez Hotel | 43 | 39 | 39 | 39 | 40 EUR | |
| Service Type: Room Only | ||||||
| Lucerna Ciudad Juarez Hotel
|
42 | 41 | 41 | 41 | 41 EUR | |
| Service Type: Room Only | ||||||
| Microtel Inn & Suites Cd. Juarez
|
43 | 43 | 43 | 43 | 43 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Krystal Business Ciudad Juarez near US Consulate Hotel | 43 | 48 | 48 | 48 | 47 EUR | |
| Service Type: Room Only | ||||||
| Ramada Ciudad Juarez Hotel | 47 | 47 | 47 | 47 | 47 EUR | |
| Service Type: Room Only | ||||||
| Radisson Casa Grande Ciudad Juarez Hotel
|
49 | 49 | 47 | 47 | 48 EUR | |
| Service Type: Room Only | ||||||
| Quality Inn Ciudad Juarez Hotel
|
49 | 49 | 49 | 49 | 49 EUR | |
| Service Type: Continental Breakfast | ||||||
| Camino Real Ciudad Juarez Hotel
|
52 | 49 | 49 | 49 | 50 EUR | |
| Service Type: Room Only | ||||||
| Hotel Lucerna Ciudad Juarez | 52 | 52 | 52 | 52 | 52 EUR | |
| Service Type: Room Only | ||||||
| Hotel Casa Grande Business Plus By US Consulate | 52 | 52 | 52 | 52 | 52 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express Ciudad Juarez Hotel
|
54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Fiesta Inn Ciudad Juarez Hotel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express Cd. Juarez - Las Misiones Hotel
|
55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Bed and Breakfast | ||||||
| Camino Real Ciudad Juarez by US Consulate Hotel | 52 | 56 | 56 | 56 | 55 EUR | |
| Service Type: Room Only | ||||||
| Ramada Ciudad Juárez Hotel | 56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Room Only |
| 1 2 Next |